Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Barrel Round Textured rf_txba8 8.00oz 58-400 3.68" 2.70" 8.80oz 8.4 1.6"
Tincture Round rf_tr8 8.00oz 250 ml 24-415 5.98" 2.36" 10.30oz 7.4 cir 3"
Barrel Round / Packer rf_wmbr8 8.00oz 235 ml 53-400 4.00" 2.47" 8.70oz 7.7 cir 1.9"
Jar rf_jar8a 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"
Jar rf_jar8b 8.00oz 240 ml 58-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"
Jar rf_jar8c 8.00oz 240 ml 70-400 3.40" 2.70" 9.00oz 8.6 cir 2.3"
Straight Side Cylinder rf_ssc8a 8.00oz 250 ml 24-410 5.90" 2.08" 9.20oz 6.4 4.8"
Straight Side Cylinder rf_ssc8b 8.00oz 250 ml 28-400 5.62" 2.08" 9.20oz 6.4 4.8"
Straight Side Cylinder rf_ssc8c 8.00oz 250 ml 28-410 5.90" 2.08" 9.20oz 6.4 4.8"
Straight Side Cylinder rf_ssc8d 8.00oz 250 ml 38-400 5.62" 2.08" 9.20oz 6.4 4.8"
Straight Side Cylinder rf_ssc8e 8.00oz 225 ml 48-400 5.02" 2.08" 8.40oz 6.4 4.1"
Straight Side Cylinder rf_ssc8f 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.4 2"
Straight Side Cylinder rf_ssc8g 8.00oz 240 ml 58-400 3.50" 2.70" 9.00oz 8.4 1.8"
Straight Side Cylinder rf_ssc8h 8.00oz 225 ml 28mm ratchet 4.50" 2.45" 8.90oz 7.7 cir 3.44"
Straight Side Cylinder (Squat) rf_sscq8 8.00oz 28mm ratchet 4.65" 2.45" 8.50oz 7.6 3.2"

Pages