Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Carafe rf_car12b 12.00oz 350 ml 28mm ratchet 5.85" 3.40" 13.80oz 10.4 1.21"
Additive Round (Paneled) rf_arp12a 12.00oz 375 ml 20-400 Spl h 8.06" 2.75" 14.90oz 8.4 cir 3.17
Boston Round rf_br12a 12.00oz 360 ml 24-410 5.78" 2.66" 13.60oz 8.3 cir 3.5"
Beta Spray Oblong rf_bsob12b 12.00oz 350 ml 28mm ratchet 6.04" 3.25" 2.38" 13.00oz
Boston Round rf_br12b 12.00oz 360 ml 28-410 5.71" 2.66" 13.60oz 8.3 cir 3.5"
Beta Spray Oblong rf_bsob12c 12.00oz 350 ml 28 mm ratchet removable 6.04" 3.25" 2.38" 13.00oz
Flat (Straight Sided) Oval rf_fsso12a 12.00oz 24-415 6.69" 3.59" 1.61" 13.40oz 3.0 5.2"
Ribbed Oval - Label Panel rf_lpro12 12.00oz 24-410 7.40" 3.17" 1.70" 5.18" H x 2.55" W
Flat (Straight Sided) Oval rf_fsso12b 12.00oz 28-410 6.44" 3.59" 1.61" 13.40oz 3.0 5.2"
Cosmo Tall Boston Round rf_tbr12 12.00oz 350 ml 24-410 7.82" 2.15" 12.90oz 6.7 cir 6.2"
Tincture Round rf_tr12a 12.00oz 400 ml 24-415 6.41" 2.66" 14.40oz 8.3 cir 3.5"
Tapered Oval rf_tov12a 12.00oz 24-410 7.25" 3.65" 1.42" 12.80oz 2.5 5.6"
Bullet Round rf_br12 12.00oz 24-410 7.85" 2.22" 13.90oz 6.9 5.8"
Tincture Round rf_tr12b 12.00oz 400 ml 28-415 6.50" 2.66" 14.50oz 8.3 cir 3.5"
Tapered Oval rf_tov12b 12.00oz 24-415 7.60" 3.65" 1.42" 12.80oz 2.5 5.6"

Pages