Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder (Squat) rf_sscq7 7.00oz 38-400 4.50" 2.10" 7.30oz 6.5 3.8"
Straight Side Cylinder rf_ssc7 7.00oz 200 ml 38-400 4.50" 2.10" 7.30oz 6.5 3.7"
Flat (Straight Sided) Oval rf_fsso8b 8.00oz 24-410 5.90" 3.14" 1.30" 8.50oz 2.31 4.37"
Straight Side Cylinder rf_ssc8c 8.00oz 250 ml 28-410 5.90" 2.08" 9.20oz 6.4 4.8"
Tapered Oval rf_tov8 8.00oz 24-410 5.87" 3.20" 1.42" 8.80oz 2.45 4.6"
Packer rf_pckr8a 8.00oz 225 ml 53-400 3.50" 2.70" 9.00oz
Straight Side Cylinder rf_ssc8d 8.00oz 250 ml 38-400 5.62" 2.08" 9.20oz 6.4 4.8"
Tincture Round rf_tr8 8.00oz 250 ml 24-415 5.98" 2.36" 10.30oz 7.4 cir 3"
Packer rf_pckr8b 8.00oz 225 ml 58-400 3.50" 2.70" 9.00oz
Straight Side Cylinder rf_ssc8e 8.00oz 225 ml 48-400 5.02" 2.08" 8.40oz 6.4 4.1"
Cosmo Tall Boston Round rf_tbr8 8.00oz 235 ml 24-410 6.95" 1.85" 8.80oz 5.9 cir 5.4"
Straight Side Cylinder rf_ssc8f 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.4 2"
Modern Round rf_modr8a 8.00oz 225 ml 24-410 5.66" 2.20" 8.80oz 6.6 cir 3.4"
Straight Side Cylinder rf_ssc8g 8.00oz 240 ml 58-400 3.50" 2.70" 9.00oz 8.4 1.8"
Modern Round rf_modr8b 8.00oz 225 ml 28-410 5.65" 2.20" 8.90oz 6.6 cir 3.4"

Pages