Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Ring (Paneled) Cylinder rf_rpc3a 3.00oz 20-410 3.84" 1.63" 3.20oz 5.0 cir 2.62"
Packer rf_pckr3.5a 3.50oz 100 ml 38-400 3.45" 1.80" 4.00oz 5.65 cir 2.17"
Tapered Oval rf_tov4a 3.50oz 20-410 4.60" 2.44" 1.16" 4.10oz 1.75 3.25"
Packer rf_pckr3.5b 3.50oz 100 ml 38 mm Drop Lok 3.50" 1.80" 4.05oz 5.65 cir 2.17"
Straight Side Cylinder rf_ssc3.5 3.50oz 100 ml 43-400 3.75" 1.69" 4.09oz 5.3 3"
Tapered Oval rf_tov4b 3.50oz 24-410 4.67" 2.44" 1.16" 4.20oz 1.75 3.25"
Flat (Straight Sided) Oval rf_fsso4c 4.00oz 24-410 4.67" 2.50" 1.06" 4.40oz 2.12 3.31"
Ribbed Oval - Label Panel rf_lpro4c 4.00oz 24-410 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Tall Tapered Cosmetic Oval rf_ttco4 4.00oz 20-415 6.45" 2.20" 1.13" 4.80oz 1.75 4.7"
Teardrop Oval rf_tdov4 4.00oz 20-415 5.00" 3.00" 1.15" 4.70oz 2.0 3.5"
Ring (Paneled) Cylinder rf_rpc4a 4.00oz 20-410 4.02" 1.82" 4.40oz 5.6 cir 2.8"
Boston Round rf_br4c 4.00oz 120/125 ml 28mm Drop-lok 4.20" 1.86" 4.70oz 5.8 cir 2.5
Spice Jar rf_sj4 4.00oz 38-400 shaker top 4.32" 1.83" 4.60oz 5.4 cir 3.2"
Ring (Paneled) Cylinder rf_rpc4b 4.00oz 24-400 3.80" 1.82" 4.40oz 5.6 cir 2.8"
Modern Round rf_modr4a 4.00oz 125 ml 24-410 4.50" 1.75" 4.50oz 5.3 cir 2.51"

Pages