Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc2tb 2.00oz 60 ml 20-400 5.08" 1.10" 2.20oz 3.3 4.3"
Straight Side Cylinder rf_ssc2tc 2.00oz 60 ml 24 dab o matic 5.08" 1.10" 2.20oz 3.3 4.3"
Straight Side Cylinder rf_ssc2td 2.00oz 60 ml 24-410 5.35" 1.10" 2.20oz 3.3 4.3"
Ribbed Oval - Label Panel rf_lpro2a 2.00oz 15-415 4.30" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro2b 2.00oz 18-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Flat (Straight Sided) Oval rf_fsso2 2.00oz 20-410 3.77" 2.02" 0.95" 2.50oz 1.45 2.5
Ribbed Oval - Label Panel rf_lpro2c 2.00oz 20-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Tincture Round rf_tr2b 2.40oz 70 ml 20-415 4.32" 1.45" 2.70oz 4.5 cir 2.4"
Boston Round rf_br70a 2.40oz 70 ml 15-415 3.82" 1.45" 2.70oz 4.5 cir 2.4"
Boston Round rf_br70b 2.40oz 70 ml 20-410 3.82" 1.45" 2.70oz 4.5 cir 2.4"
Straight Side Cylinder rf_ssc3c 3.00oz 90 ml 28-410 3.06" 1.73" 3.40oz 5.4 2.4"
Ring (Paneled) Cylinder rf_rpc3a 3.00oz 20-410 3.84" 1.63" 3.20oz 5.0 cir 2.62"
Straight Side Cylinder rf_ssc3d 3.00oz 90 ml 33-400 2.94" 1.73" 3.40oz 5.4 2.4"
Ring (Paneled) Cylinder rf_rpc3b 3.00oz 24-400 3.60" 1.63" 3.20oz 5.0 cir 2.62"
Packer rf_pckr3 3.00oz 90 ml 38-400 3.00" 1.90" 3.30oz

Pages