Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Tincture Round rf_tr18 18.00oz 500 ml 28-415 6.80" 3.06" 20.00oz 9.6 cir 3.6"
Packer rf_pckr20 20.00oz 600 ml 53-400 5.91" 3.16" 21.90oz
Jar rf_jar20 20.00oz 600 ml 89-400 4.14" 3.68" 21.10oz 11.1 cir 3.78"
Straight Side Cylinder rf_ssc20a 20.00oz 600 ml 38-400 6.75" 2.88" 21.10oz 9.0 6.7"
Straight Side Cylinder rf_ssc20b 20.00oz 600 ml 89-400 4.14" 3.60" 21.10oz 11.3 3"
Boston Round rf_br20 20.00oz 600 ml 53-400 5.91" 3.16" 22.00oz 9.9 cir 4.3"
Boston Round rf_br22b 22.00oz 650 ml 38-400 6.06" 3.24" 22.70oz 10.1 cir 3.7"
Tincture Round rf_tr22 22.00oz 650 ml 28-415 7.16" 3.24" 23.00oz 10.1 cir 4"
Classic Boston Round rf_cbr22a 22.00oz 28-400 7.36" 3.08" 24.80oz 9.6 4.7"
Boston Round rf_br22c 22.00oz 650 ml 38-430 pour lip 7.41" 3.24" 23.10oz 10.1 cir 3.7"
Classic Boston Round rf_cbr22b 22.00oz 28-410 7.67" 3.08" 24.80oz 9.6 4.7"
Carafe rf_car22a 22.00oz 650 ml 28-410 7.81" 3.40" 22.90oz 10.4 3.18"
Carafe rf_car22b 22.00oz 650 ml 28-400 ratchet 7.81" 3.40" 22.90oz 10.4 3.18"
Teardrop Cylinder rf_tcyl22 22.00oz 650 ml 63mm Sq-lok 6.40" 3.63" 3.07" 23.80oz 9.7 5"
Sprayer Oval: Stable Base rf_spov22a 22.00oz 650 ml 28-400 6.87" 4.88" 3.25" 23.70oz 4.39 3.3"

Pages